1 Matt Caden , K= 0, Elo=2000, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Geoff Lipton 1630 370 0.90 0.5 0.5 3.0
2 B 10 Ruchira Chakraborty 1500 400 0.92 1.0 1.5 3.0
3 W 6 Andrew Justin Fyfe 1730 270 0.83 0.5 2.0 4.0
4 B 4 Stephen Mazza 1758 242 0.80 0.0 2.0 4.0
5 B 14 Max Emmerton 700 400 0.92 1.0 3.0 2.0
6 W 7 Dylan Iwach 1700 300 0.85 1.0 4.0 3.5
var = 0, PRtg=1628 1503 5.22 4.0 13.0

2 Michael Molenaar , K= 0, Elo=2000, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Kelvin Rabey 1600 400 0.92 1.0 1.0 2.0
2 W 5 Edward May 1750 250 0.81 1.0 2.0 4.0
3 B 7 Dylan Iwach 1700 300 0.85 0.5 2.5 3.5
4 W 3 Ben Colman 1800 200 0.76 1.0 3.5 3.5
5 B 4 Stephen Mazza 1758 242 0.80 1.0 4.5 4.0
6 W 6 Andrew Justin Fyfe 1730 270 0.83 0.5 5.0 4.0
var = 0, PRtg=1996 1723 4.97 5.0 18.5

3 Ben Colman , K= 0, Elo=1800, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ruchira Chakraborty 1500 300 0.85 1.0 1.0 3.0
2 B 6 Andrew Justin Fyfe 1730 70 0.60 0.0 1.0 4.0
3 W 9 Kelvin Rabey 1600 200 0.76 1.0 2.0 2.0
4 B 2 Michael Molenaar 2000 200 0.24 0.0 2.0 5.0
5 -- 0 not played 65535 -- -- 1.0 3.0 0.0
6 B 8 Geoff Lipton 1630 170 0.72 0.5 3.5 3.0
var = 0, PRtg=1692 1692 3.17 3.5 12.5

4 Stephen Mazza , K= 0, Elo=1758, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Noah Watters 1020 400 0.92 1.0 1.0 1.0
2 W 7 Dylan Iwach 1700 58 0.58 0.0 1.0 3.5
3 B 15 Aaron Joseph 700 400 0.92 1.0 2.0 2.0
4 W 1 Matt Caden 2000 242 0.20 1.0 3.0 4.0
5 W 2 Michael Molenaar 2000 242 0.20 0.0 3.0 5.0
6 B 5 Edward May 1750 8 0.51 1.0 4.0 4.0
var = 0, PRtg=1653 1528 3.33 4.0 14.0

5 Edward May , K= 0, Elo=1750, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Blake Elliott 878 400 0.92 1.0 1.0 0.0
2 B 2 Michael Molenaar 2000 250 0.19 0.0 1.0 5.0
3 W 14 Max Emmerton 700 400 0.92 1.0 2.0 2.0
4 B 13 Leo van Straaten 750 400 0.92 1.0 3.0 2.5
5 B 7 Dylan Iwach 1700 50 0.57 1.0 4.0 3.5
6 W 4 Stephen Mazza 1758 8 0.49 0.0 4.0 4.0
var = 0, PRtg=1423 1298 4.01 4.0 15.0

6 Andrew Justin Fyfe , K= 0, Elo=1730, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Leo van Straaten 750 400 0.92 1.0 1.0 2.5
2 W 3 Ben Colman 1800 70 0.40 1.0 2.0 3.5
3 B 1 Matt Caden 2000 270 0.17 0.5 2.5 4.0
4 W 7 Dylan Iwach 1700 30 0.54 0.0 2.5 3.5
5 B 9 Kelvin Rabey 1600 130 0.68 1.0 3.5 2.0
6 B 2 Michael Molenaar 2000 270 0.17 0.5 4.0 5.0
var = 0, PRtg=1767 1642 2.88 4.0 15.5

7 Dylan Iwach , K= 0, Elo=1700, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Max Emmerton 700 400 0.92 1.0 1.0 2.0
2 B 4 Stephen Mazza 1758 58 0.42 1.0 2.0 4.0
3 W 2 Michael Molenaar 2000 300 0.15 0.5 2.5 5.0
4 B 6 Andrew Justin Fyfe 1730 30 0.46 1.0 3.5 4.0
5 W 5 Edward May 1750 50 0.43 0.0 3.5 4.0
6 B 1 Matt Caden 2000 300 0.15 0.0 3.5 4.0
var = 0, PRtg=1713 1656 2.53 3.5 16.0

8 Geoff Lipton , K= 0, Elo=1630, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Matt Caden 2000 370 0.10 0.5 0.5 4.0
2 W 9 Kelvin Rabey 1600 30 0.54 0.0 0.5 2.0
3 B 13 Leo van Straaten 750 400 0.92 0.0 0.5 2.5
4 -- 0 not played 65535 -- -- 1.0 1.5 0.0
5 -- 0 not played 65535 -- -- 1.0 2.5 0.0
6 W 3 Ben Colman 1800 170 0.28 0.5 3.0 3.5
var = 0, PRtg=1345 1538 1.84 3.0 8.5

9 Kelvin Rabey , K= 0, Elo=1600, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Michael Molenaar 2000 400 0.08 0.0 0.0 5.0
2 B 8 Geoff Lipton 1630 30 0.46 1.0 1.0 3.0
3 B 3 Ben Colman 1800 200 0.24 0.0 1.0 3.5
4 -- 0 not played 65535 -- -- 1.0 2.0 0.0
5 W 6 Andrew Justin Fyfe 1730 130 0.32 0.0 2.0 4.0
6 W 10 Ruchira Chakraborty 1500 100 0.64 0.0 2.0 3.0
var = 0, PRtg=1492 1732 1.74 2.0 8.0

10 Ruchira Chakraborty , K= 0, Elo=1500, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Ben Colman 1800 300 0.15 0.0 0.0 3.5
2 W 1 Matt Caden 2000 400 0.08 0.0 0.0 4.0
3 B 12 Blake Elliott 878 400 0.92 1.0 1.0 0.0
4 -- 0 not played 65535 -- -- 0.0 1.0 0.0
5 W 13 Leo van Straaten 750 400 0.92 1.0 2.0 2.5
6 B 9 Kelvin Rabey 1600 100 0.36 1.0 3.0 2.0
var = 0, PRtg=1478 1406 2.43 3.0 7.0

11 Noah Watters , K= 0, Elo=1020, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Stephen Mazza 1758 400 0.08 0.0 0.0 4.0
2 B 14 Max Emmerton 700 320 0.87 0.0 0.0 2.0
3 W 16 Charlie Williams 700 320 0.87 1.0 1.0 2.5
4 -- 0 not played 65535 -- -- 0.0 1.0 0.0
5 -- 0 not played 65535 -- -- 0.0 1.0 0.0
6 -- 0 not played 65535 -- -- 0.0 1.0 0.0
var = 0, PRtg= 928 1053 1.82 1.0 4.0

12 Blake Elliott , K= 0, Elo= 878, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Edward May 1750 400 0.08 0.0 0.0 4.0
2 W 15 Aaron Joseph 700 178 0.73 0.0 0.0 2.0
3 W 10 Ruchira Chakraborty 1500 400 0.08 0.0 0.0 3.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 517 1317 0.89 0.0 0.0

13 Leo van Straaten , K= 0, Elo= 750, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Andrew Justin Fyfe 1730 400 0.08 0.0 0.0 4.0
2 B 16 Charlie Williams 700 50 0.57 0.5 0.5 2.5
3 W 8 Geoff Lipton 1630 400 0.08 1.0 1.5 3.0
4 W 5 Edward May 1750 400 0.08 0.0 1.5 4.0
5 B 10 Ruchira Chakraborty 1500 400 0.08 0.0 1.5 3.0
6 -- 0 not played 65535 -- -- 1.0 2.5 0.0
var = 0, PRtg=1313 1462 0.89 2.5 7.5

14 Max Emmerton , K= 0, Elo= 700, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Dylan Iwach 1700 400 0.08 0.0 0.0 3.5
2 W 11 Noah Watters 1020 320 0.13 1.0 1.0 1.0
3 B 5 Edward May 1750 400 0.08 0.0 1.0 4.0
4 -- 0 not played 65535 -- -- 1.0 2.0 0.0
5 W 1 Matt Caden 2000 400 0.08 0.0 2.0 4.0
6 B 16 Charlie Williams 700 0 0.50 0.0 2.0 2.5
var = 0, PRtg=1194 1434 0.87 2.0 8.0

15 Aaron Joseph , K= 0, Elo= 700, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 B 12 Blake Elliott 878 178 0.27 1.0 1.0 0.0
3 W 4 Stephen Mazza 1758 400 0.08 0.0 1.0 4.0
4 -- 0 not played 65535 -- -- 1.0 2.0 0.0
5 -- 0 not played 65535 -- -- 0.0 2.0 0.0
6 -- 0 not played 65535 -- -- 0.0 2.0 0.0
var = 0, PRtg=1318 1318 0.35 2.0 8.0

16 Charlie Williams , K= 0, Elo= 700, ID=0
Bunbury Chess Club Summer Classical 2023, Bunbury, 09/02/2023, 23/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 W 13 Leo van Straaten 750 50 0.43 0.5 0.5 2.5
3 B 11 Noah Watters 1020 320 0.13 0.0 0.5 1.0
4 -- 0 not played 65535 -- -- 0.0 0.5 0.0
5 -- 0 not played 65535 -- -- 1.0 1.5 0.0
6 W 14 Max Emmerton 700 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 823 823 1.06 2.5 5.5