Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Michael Molenaar | 2000 | 1996 | 5.0 | 18.5 | 20.0 | 0.0 | 4 | 3 | |
2 | 4 | Stephen Mazza | 1758 | 1653 | 4.0 | 19.5 | 22.0 | 0.0 | 4 | 3 | |
3 | 6 | Andrew Justin Fyfe | 1730 | 1767 | 4.0 | 17.5 | 19.0 | 0.0 | 3 | 4 | |
4 | 1 | Matt Caden | 2000 | 1628 | 4.0 | 17.0 | 18.5 | 0.0 | 3 | 3 | |
5 | 5 | Edward May | 1750 | 1423 | 4.0 | 16.0 | 17.5 | 0.0 | 4 | 3 | |
6 | 7 | Dylan Iwach | 1700 | 1713 | 3.5 | 21.0 | 22.5 | 0.0 | 3 | 3 | |
7 | 3 | Ben Colman | 1800 | 1692 | 3.5 | 17.0 | 18.5 | 0.0 | 3 | 3 | |
8 | 10 | Ruchira Chakraborty | 1500 | 1478 | 3.0 | 13.5 | 15.0 | 0.0 | 3 | 3 | |
9 | 8 | Geoff Lipton | 1630 | 1345 | 3.0 | 12.5 | 14.0 | 0.0 | 2 | 2 | |
10 | 13 | Leo van Straaten | 750 | 1313 | 2.5 | 16.5 | 18.0 | 0.0 | 2 | 2 | |
11 | 16 | Charlie Williams | 700 | 823 | 2.5 | 12.0 | 13.0 | 0.0 | 2 | 1 | |
12 | 9 | Kelvin Rabey | 1600 | 1492 | 2.0 | 17.5 | 19.5 | 0.0 | 2 | 2 | |
13 | 14 | Max Emmerton | 700 | 1194 | 2.0 | 17.0 | 19.0 | 0.0 | 2 | 3 | |
14 | 15 | Aaron Joseph (W) | 700 | 1318 | 2.0 | 16.0 | 17.5 | 0.0 | 2 | 1 | |
15 | 11 | Noah Watters (W) | 1020 | 928 | 1.0 | 14.5 | 16.0 | 0.0 | 1 | 1 | |
16 | 12 | Blake Elliott (W) | 878 | 517 | 0.0 | 14.0 | 15.0 | 0.0 | 0 | 1 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |