Please see the provisional pairings for R4.
Pairings Table
Bo. | White Player | Points | NW | Result | NB | Points | Black Player |
---|---|---|---|---|---|---|---|
1 | Gunawan, Michael | 3.0 | 4 | …. | 2 | 3.0 | O’Gorman, Alice |
2 | Ellis, David | 2.5 | 1 | …. | 3 | 2.0 | De Guzman, Jessie |
3 | Molenaar, Michael | 2.0 | 5 | …. | 9 | 2.0 | Iwach, Dylan |
4 | Dorji, Ugyen | 2.0 | 21 | …. | 6 | 2.0 | Roebuck, Derek J |
5 | Gough, Dylan | 2.0 | 7 | …. | 10 | 2.0 | Rithauddin, Florentyna |
6 | Cotterill, Graeme | 2.0 | 11 | …. | 19 | 1.5 | Malik, Aidan |
7 | Smith, Doug | 1.0 | 18 | …. | 8 | 1.0 | Hannah, Kelsey |
8 | Fyfe, Andrew | 1.0 | 17 | …. | 13 | 1.0 | Mazza, Stephen |
9 | Lipton, Geoff | 1.0 | 20 | …. | 15 | 1.0 | Sullivan, Callum |
10 | Gough, Sebastian | 0.0 | 16 | …. | 12 | 0.5 | Rrasa, Elvan |
11 | Miller, Allan | 0.0 | 14 | 1 | 0 | 0.0 | ( bye ) |
12 | Riley, Matthew | 1.0 | 22 | 0 | 0 | 0.0 | ( not paired |
Check out Schedule & Upcoming Events – Bunbury Chess Club for the next event.